Dili Hash House Harriers
Run History
At 15 October 2008, Dili Hash had consumed 443 runs. So here is the list of Dili hashers who have invested over US$250 (ie more than 50 runs) in Dili hash up to run 443 with current runners in BOLD :| Hasher | No. Runs | Last Run | Notes | |
| 1 | MUDFLAP | 279 | 443 | |
| 2 | TAIL LIGHT | 257 | 443 | |
| 3 | DAISY | 208 | 443 | |
| 4 | ROCKS OFF | 186 | 443 | |
| 5 | MINI-DICKUS (ex Mr.Hanky) | 183 | 443 | |
| 6 | LACERATION | 171 | 241 | |
| 7 | PULL IT | 163 | 311 | |
| 8 | HOT ARSE | 158 | 295 | |
| 9 | HUMIDITY | 146 | 439 | Now studying in Indonesia |
| 10 | STAIN | 145 | 440 | |
| 11 | CORRUPTION | 142 | 440 | |
| 12 | SWALLOW | 135 | 398 | Nov 2007 to Africa via the US |
| 13 | TOE RAG | 133 | 435 | |
| 14 | PERSPIRATION | 132 | 235 | |
| 15 | WEE WILLIE | 128 | 174 | |
| 16 | THE FIRST LADY | 121 | 442 | |
| 17 | TAX WACA | 121 | 416 | Back to Surabaya |
| 18 | SQUATTER | 120 | 443 | |
| 19 | BUTT SNIFFER | 120 | 321 | Sniffing in Melbourne |
| 20 | SEXON | 118 | 211 | |
| 21 | CUMILLA | 114 | 435 | Now alleviating poverty in Port Moresby |
| 22 | BUPS | 114 | 387 | Relaxing somewhere in NSW, OZ |
| 23 | MR SHEEN | 109 | 441 | Brisbane at the racetrack |
| 24 | PUSH IT | 105 | 311 | |
| 25 | SHAMCOCK | 103 | 442 | |
| 26 | MANCHITA | 101 | 436 | |
| 27 | HAIDROLIK | 101 | 131 | |
| 28 | HANDJOB | 100 | 417 | UK - drinking ale with The Baptist |
| 29 | U-BEND | 98 | 442 | |
| 30 | MOBY DICK | 94 | 436 | |
| 31 | THE BAPTIST | 93 | 418 | Now drinking real ale in Gloucestershire |
| 32 | BIG FOSSIL | 93 | 368 | Persecuting new immigrants in Hanoi |
| 33 | FRONT RUNNING BUM | 92 | 442 | |
| 34 | PEDANT - DICK | 91 | 443 | |
| 35 | NICE ASSETS | 91 | 421 | |
| 36 | BROWNEYE | 84 | 206 | |
| 37 | SADISTIC COUNTESS | 80 | 440 | |
| 38 | HORNY HAT | 80 | 184 | |
| 39 | NUMATIK | 80 | 131 | |
| 40 | DANGLES | 79 | 443 | Taking time-out in OZ |
| 41 | SPANNER DICK | 78 | 337 | |
| 42 | PLUNGER | 75 | 442 | |
| 43 | HEY BABY | 70 | 413 | Returned to NZ |
| 44 | TORNADO | 69 | 319 | Went to Kabul |
| 45 | PEEK A BOO | 67 | 388 | |
| 46 | BREWERS DROOP | 65 | 443 | |
| 47 | TUPPA | 65 | 204 | |
| 48 | WISHING WELL | 64 | 442 | |
| 49 | PETER THE PIPER | 64 | 201 | |
| 50 | FULL-PRESS BODY | 63 | 443 | |
| 51 | G-RATED | 63 | 435 | |
| 52 | BOB DOWN | 63 | 432 | Returned to Queensland |
| 53 | BUMPS | 62 | 387 | |
| 54 | BLACKOUT | 61 | 383 | Banking in Phnom Penh |
| 55 | SUER | 60 | 443 | |
| 56 | TWO SHITS | 60 | 443 | |
| 57 | KRUSTY | 60 | 438 | Making twins in Queensland |
| 58 | TAX DEDUCTION | 60 | 319 | Surabaya while TaxWaca earns dosh |
| 59 | INSIDER | 60 | 312 | With Blackout in Cambodia |
| 60 | ENEMA | 60 | 188 | |
| 61 | WATER RAT | 59 | 319 | |
| 62 | BULLSHIT | 59 | 167 | |
| 63 | PISTON | 58 | 335 | |
| 64 | HARI DONUT | 57 | 220 | |
| 64 | BROWN-OUT | 56 | 380 | Back in Portugal |
| 65 | TAX AVOIDER | 55 | 319 | Surabaya |
| 66 | BIBIKING | 55 | 256 | |
| 67 | FOSSIL FIDDLER | 54 | 357 | With the Big Fossil in Vietnam |
| 68 | INSEMINATOR | 52 | 443 | |
| 69 | PUMPER | 52 | 440 | |
| 70 | DAYGLOW | 52 | 414 | Returned to NZ |
| 71 | JOYSTICK | 52 | 171 | |
| 72 | FROGGLESNOT | 51 | 443 | |
| 73 | WAL | 51 | 443 | |
| 74 | HOT LIPS | 51 | 249 | |
| 75 | HOOTERS | 51 | 157 |
The records show the following :
- 3 runners with 200 or more runs
- 28 runners with 100 or more runs
- 75 runners with 50 or more runs
All complaints to Mr.Sheen who will only complain bitterly because he is now in Queensland.
